$3618.90 Parts: $45.55 Haul Away: $100 Rebates: $-200.00 Net After Rebates: $3564.45 Not Inc. Tax We're 32% Less |
$3403.00 Parts: $34.54 Haul Away: $60 Rebates: $-200.00 Net After Rebates: $3297.54 Not Inc. Tax We're 26% Less |
$3216.00 Parts: $50.94 Haul Away: $60 Rebates: $-200.00 Net After Rebates: $3126.94 Not Inc. Tax We're 22% Less |
$3439.96 Parts: $87.97 Haul Away: $59.96 Rebates: $-200.00 Net After Rebates: $3342.92 Not Inc. Tax We're 27% Less |
$3019.00 Parts: Free Haul Away: Free Rebates: $-600.00 Net After Rebates: $2419.00 No Tax |
Model | Eng. Code | Produced After |
ABB1921BRB | 03 and up | |
ABB1921BRM | 03 and up | 4/30/21 |
ABB1921BRW | 03 and up | 6/4/21 |
ABB1924BRB | 03 and up | 5/11/21 |
ABB1924BRM | 03 and up | 7/24/21 |
ABB1924BRW | 03 and up | 6/10/21 |
ABB2224BRB | 03 and up | 6/4/21 |
ABB2224BRM | 03 and up | 6/3/21 |
ABB2224BRW | 03 and up | 4/30/21 |
KRBL102ESS | 03 and up | 5/25/21 |
KRBL109ESS | 03 and up | 5/19/21 |
KRBR102ESS | 03 and up | 5/20/21 |
KRBR109ESS | 03 and up | 5/21/21 |
MBB1957FEW | 03 and up | 5/6/21 |
MBL1957FEZ | 07 and up | 6/3/21 |
MBR1957FEZ | 06 and up | 6/16/21 |
WRB119WFBB | 03 and up | 7/15/21 |
WRB119WFBM | 03 and up | 5/12/21 |
WRB119WFBW | 03 and up | 5/5/21 |
WRB329DFBB | 03 and up | 5/7/21 |
WRB329DFBW | 03 and up | 4/30/21 |
WRB329LFBM | 03 and up | 5/17/21 |
WRB329RFBM | 03 and up | 5/19/21 |
WRF532SNHV | 03 and up | 5/27/21 |
WRF532SNHW | 03 and up | 5/19/21 |
WRF532SNHZ | 05 and up | 5/18/21 |
Notice: Compatibility is not universal. This accessory fits specific models only. Consult your appliance's documentation for the correct part number. |